Trade Statistics

Contribution of Economic Sectors in GDP (%)
- 92/93 93/94 94/95 95/96 96/97 97/98
Agriculture 38.1 33.6 42.5 43.1 45 44.3
Industry 25.4 27.3 16.8 14.6 15.2 12.7
Services 36.5 39.1 40.7 42.4 39.8 43
Contribution of Agricultural Goods in Export
- Value (Million USD) Percentage
Cotton 173.0 33.0
Cotton 173.0 33.0
<Gum Arabic 53.9 10.4
Edible Oil 76.5 14.8
Animal Wealth 121.3 23.4
Dura 37.7 7.3
Others 34.1 6.6<
Average of Total 496.5 95.5
Average of Export 517.7 100
Number of Animal Wealth (Thousands heads)
Year Cows Sheep Goats Camels
85-95 21,161 20,514 15,450 2,803
1996 25,092 26,528 22,693 2,849
1997 25,571 30,977 27,067 2,886
1998 30,077 37,145 33,319 2,903
Sudanese Exports of Animal and Meat
Year Heads Tons
- Cows Sheep Cows Sheep
1996 25,092 26,528 22,693 2,849
1997 25,571 30,977 27,067 2,886
1998 30,077 37,145 33,319 2,903
Export of Animals to Neighbouring Countries
Country
Cows
Sheep and Goats
- 1996 1997 1998 1996 1997 1998
Jordan 21.0 13.6 23.67 515.2 375.6 566.84
UAE 1.7 2.2 527 1350 1563 1629.12
Algeria 6 4.6 6.16 70 131.9 -
Saudia 25 14.77 11.28 5000 4761 5583.42
Syria 3 1.56 18.11 510 586.6 1950
Lebanon 55 27.72 47.12 180 145.1 126.18
Libya 50 34.49 4.69 800 987.5 818.17
Egypt 10.43 8.15 15.68 70 83.2 6.0
Iran 5 5 - - - -
Morocco 14.74 8.79 41.51 - - -
Yemen 60 130.63 60.55 600 657.2 216.2
Nigeria 347 329 - 63 63 -
Total 589,86 570.51 9158.2 9636.1 9635.5 10081.7