Population

Sudan total population is estimated at 31.6 million in the year 2001, with a population growth rate of 2.63% per year. 32% of population are urban.68% of population live in rural areas, with 7% nomads. Males and females are of equal ratio with marginal edge in favor of male population. Population under 15 years constitutes 43% of total population. Population over 60 years constitutes 3.8% of total.

Statistics: 1973 -1983- 1993- 2003
Year Females Males Total
1973 6979642 7133948 14113590
1983 10085478 10508719 20594197
1993 12748137 12840292 25588429
1994 12957736 13330992 26288728
1995 13316035 13692158 27008193
1996 13684222 14063126 27747348
1997 14061963 14444769 28506732
1998 14527956 14738449 29266405
1999 14826576 15219746 30046322
2000 15478773 15602227 31081000
2001 15611951 16014575 31626526
2002 16027564 16440837 32468401
2003 16540342 16793306 33333648
Source: Central Bureau of Statistics - Sudan Government